Typical Properties and Grades
MX Nylon has many properties that are superior to other conventional polyamide resins and to other polymers.
- Higher tensile and flexural strength and modulus
- Higher glass transition temperature
- Lower water absorption speed
- Excellent gas barrier properties against oxygen, carbon dioxide and other gasses.
Particularly, the properties of higher physical strength, modulus, and glass transition temperature and superior gas barrier properties make MX Nylon well-suited for engineering plastics for automotive applications as well as food packaging – where mitigation of gas permeability is essential.
Typical Properties
Characteristic | 6000 | S6003LD | S6007 | S6011 | S6022 | S6121 |
---|---|---|---|---|---|---|
Relative Viscosity | 2.1 | 2.12 | 2.65 | 2.65 | 3.10 | 3.56 |
Water Content % | <1.0 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
Yellowness Index (Maximum) | 5 | 5 | 5 | 10 | 5 | 5 |
Recommended Grades
Application | Recommended Grade |
---|---|
Injection Molding Compounds | 6000 |
Cast Films - Mono Layer or Blend containing Nylon 6 | S6011 |
Blown Films - Mono Layer or Blend containing Nylon 6 | S6011 S6121 |
Co-Extruded Biaxially oriented film | S6011 |
Sheet - Multi Layer Co-Extruded | S6011 S6022 S6121 |
Bottles and Tubes - Multi Layer Co-Extruded Blow Molded | S6003LD S6022 S6121 |
Bottles - Injection Stretch Blow Molded Mono Layer Blend with PET | S6003LD S6007 S6022 |
Bottles - Co-Injected Stretch Blow Molded Multi Layer with PET or PE | S6003LD S6007 S6022 |
Technical Data Sheet 6000 (01-01-2021)
Technical Data Sheet S6011 (01-01-2021)
Technical Data Sheet S6007 (04-23-2021)
Technical Data Sheet S6022 (01-01-2021)
Technical Data Sheet S6121 (01-01-2021)
Technical Data Sheet S6003LD (01-01-2021)